Home
What is Conveyancing
Buying/Selling a Property
Stamp Duty Calculator
Sample Sales Invoice
Sample Purchase Invoice
Transfer Registration Fees
Real Estate Issues
Testimonials
Online Enquiry
 

Transfer Registration Fees

Transfer Registration Fees as at 1st July 2009

0 5,000 $117.00
5,001 20,000 $131.00
20,001 40,000 $146.00
40,001 50,000 $209.00
50,001 60,000 $274.00
60,001 70,000 $339.00
70,001 80,000 $404.00
80,001 90,000 $469.00
90,001 100,000 $534.00
100,001 110,000 $599.00
110,001 120,000 $684.00
120,001 130,000 $729.00
130,001 140,000 $794.00
140,001 150,000 $859.00
150,001 160,000 $924.00
160,001 170,000 $989.00
170.001 180,000 $1,054.00
180,001 190,000 $1,119.00
190,001 200,000 $1,184.00
200,001 210,000 $1,249.00
210,001 220,000 $1,314.00
220,001 230,000 $1,379.00
230,001 240,000 $1,444.00
240,001 250,000 $1,509.00
250,001 260,000 $1,574.00
260,001 270,000 $1,639.00
270,001 280,000 $1,704.00
280,001 290,000 $1,769.00
290,001 300,000 $1,834.00
300,001 310,000 $1,899.00
310,001 320,000 $1,964.00
320,001 330,000 $2,029.00
330,001 340,000 $2,094.00
340,001 350,000 $2,159.00
350,001 360,000 $2,224.00
360,001 370,000 $2,289.00
370,001 380,000 $2,354.00
380,001 390,000 $2,419.00
390,001 400,000 $2,484.00
400,001 410,000 $2,549.00
410,001 420,000 $2,614.00
420,001 430,000 $2,679.00
430,001 440,000 $2,744.00
440,001 450,000 $2,809.00
450,001 460,000 $2,874.00
460,001 470,000 $2,939.00
470,001 480,000 $3,004.00
480,001 490,000 $3,069.00
490,001 500,000 $3,134.00
500,001 510,000 $3,199.00
510,001 520,000 $3,264.00
520,001 530,000 $3,329.00
530,001 540,000 $3,394.00
540,001 550,000 $3,459.00
550,001 560,000 $3,524.00
560,001 570,000 $3,589.00
570,001 580,000 $3,654.00
580,001 590,000 $3,719.00
590,001 600,000 $3,784.00
600,001 610,000 $3,849.00
610,001 610,000 $3,914.00
620,001 630,000 $3,979.00
630,001 640,000 $4,044.00
640,001 650,000 $4,109.00
650,001 660,000 $4,174.00
660,001 670,000 $4,239.00
670,001 680,000 $4,304.00
680,001 690,000 $4,369.00
690,001 700,000 $4,434.00
700,001 710,000 $4,499.00
710,001 720,000 $4,564.00
720,001 730,000 $4,629.00
730,001 740,000 $4,694.00
740,001 750,000 $4,769.00
750,001 760,000 $4,824.00
760,001 770,000 $4,889.00
770,001 780,000 $4,954.00
780,001 790,000 $5,019.00
790,001 800,000 $5,084.00
800,001 810,000 $5,149.00
810,001 820,000 $5,214.00
820,001 830,000 $5,279.00
830,001 840,000 $5,344.00
840,001 850,000 $5,409.00
850,001 860,000 $5,474.00
860,001 870,000 $5,539.00
870,001 880,000 $5,604.00
870,001 890,000 $5,669.00
890,001 900,000 $5,734.00
900,001 910,000 $5,799.00
910,001 920,000 $5,864.00
920,001 930,000 $5,929.00
930,001 940,000 $5,994.00
940,001 950,000 $6,059.00
950,001 960,000 $6,124.00
960,001 970,000 $6,189.00
970,001 980,000 $6,254.00
980,001 990,000 $6,319.00
990,001 1,000,000 $6,384.00
1,000,001 1,010,000 $6,449.00
1,010,001 1,020,000 $6,514.00
1,020,001 1,030,000 $6,579.00
1,030,001 1,040,000 $6,644.00
1,040,001 1,050,000 $6,709.00
1,050,001 1,060,000 $6,774.00
1,060,001 1,070,000 $6,839.00

 

Email Designed By Redbax
Email