Home
What is Conveyancing
Buying/Selling a Property
Stamp Duty Calculator
Sample Sales Invoice
Sample Purchase Invoice
Transfer Registration Fees
Real Estate Issues
Testimonials
Online Enquiry
 

Transfer Registration Fees

Transfer Registration Fees as at 1st July 2010

0 5,000 $121.00
5,001 20,000 $135.00
20,001 40,000 $150.00
40,001 50,000 $216.00
50,001 60,000 $283.00
60,001 70,000 $360.00
70,001 80,000 $417.00
80,001 90,000 $484.00
90,001 100,000 $551.00
100,001 110,000 $618.00
110,001 120,000 $685.00
120,001 130,000 $752.00
130,001 140,000 $819.00
140,001 150,000 $886.00
150,001 160,000 $953.00
160,001 170,000 $1,020.00
170.001 180,000 $1,087.00
180,001 190,000 $1,154.00
190,001 200,000 $1,221.00
200,001 210,000 $1,288.00
210,001 220,000 $1,355.00
220,001 230,000 $1,422.00
230,001 240,000 $1,489.00
240,001 250,000 $1,556.00
250,001 260,000 $1,623.00
260,001 270,000 $1,690.00
270,001 280,000 $1,757.00
280,001 290,000 $1,824.00
290,001 300,000 $1,891.00
300,001 310,000 $1,958.00
310,001 320,000 $2,025.00
320,001 330,000 $2,092.00
330,001 340,000 $2,159.00
340,001 350,000 $2,226.00
350,001 360,000 $2,293.00
360,001 370,000 $2,360.00
370,001 380,000 $2,427.00
380,001 390,000 $2,494.00
390,001 400,000 $2,561.00
400,001 410,000 $2,628.00
410,001 420,000 $2,695.00
420,001 430,000 $2,762.00
430,001 440,000 $2,829.00
440,001 450,000 $2,896.00
450,001 460,000 $2,963.00
460,001 470,000 $3,030.00
470,001 480,000 $3,097.00
480,001 490,000 $3,164.00
490,001 500,000 $3,231.00
500,001 510,000 $3,298.00
510,001 520,000 $3,366.00
520,001 530,000 $3,432.00
530,001 540,000 $3,499.00
540,001 550,000 $3,566.00
550,001 560,000 $3,633.00
560,001 570,000 $3,700.00
570,001 580,000 $3,787.00
580,001 590,000 $3,834.00
590,001 600,000 $3,901.00
600,001 610,000 $3,968.00
610,001 610,000 $4,035.00
620,001 630,000 $4,102.00
630,001 640,000 $4,169.00
640,001 650,000 $4,236.00
650,001 660,000 $4,303.00
660,001 670,000 $4,370.00
670,001 680,000 $4,437.00
680,001 690,000 $4,504.00
690,001 700,000 $4,571.00
700,001 710,000 $4,638.00
710,001 720,000 $4,705.00
720,001 730,000 $4,772.00
730,001 740,000 $4,839.00
740,001 750,000 $4,906.00
750,001 760,000 $4,973.00
760,001 770,000 $5,040.00
770,001 780,000 $5,107.00
780,001 790,000 $5,174.00
790,001 800,000 $5,241.00
800,001 810,000 $5,308.00
810,001 820,000 $5,375.00
820,001 830,000 $5,442.00
830,001 840,000 $5,509.00
840,001 850,000 $5,576.00
850,001 860,000 $5,643.00
860,001 870,000 $5,710.00
870,001 880,000 $5,777.00
870,001 890,000 $5,844.00
890,001 900,000 $5,911.00
900,001 910,000 $5,978.00
910,001 920,000 $6,045.00
920,001 930,000 $6,112.00
930,001 940,000 $6,178.00
940,001 950,000 $6,246.00
950,001 960,000 $6,313.00
960,001 970,000 $6,380.00
970,001 980,000 $6,447.00
980,001 990,000 $6,514.00
990,001 1,000,000 $6,581.00
1,000,001 1,010,000 $6,648.00
1,010,001 1,020,000 $6,715.00
1,020,001 1,030,000 $6,782.00
1,030,001 1,040,000 $6,849.00
1,040,001 1,050,000 $6,916.00
1,050,001 1,060,000 $6,983.00
1,060,001 1,070,000 $7,050.00

 

Email Adelaide Websites by Redbax
Email