Home
What is Conveyancing
Buying/Selling a Property
Stamp Duty Calculator
Sample Sales Invoice
Sample Purchase Invoice
Transfer Registration Fees
Real Estate Issues
Testimonials
Online Enquiry
 

Transfer Registration Fees

Transfer Registration Fees as at 1st July 2008

0 5,000 $112.00
5,001 20,000 $125.00
20,001 40,000 $140.00
40,001 50,000 $201.00
50,001 60,000 $263.00
60,001 70,000 $325.00
70,001 80,000 $387.00
80,001 90,000 $449.00
90,001 100,000 $511.00
100,001 110,000 $573.00
110,001 120,000 $635.00
120,001 130,000 $697.00
130,001 140,000 $759.00
140,001 150,000 $821.00
150,001 160,000 $883.00
160,001 170,000 $945.00
170.001 180,000 $1,007.00
180,001 190,000 $1,069.00
190,001 200,000 $1,131.00
200,001 210,000 $1,193.00
210,001 220,000 $1,255.00
220,001 230,000 $1,317.00
230,001 240,000 $1,379.00
240,001 250,000 $1,441.00
250,001 260,000 $1,503.00
260,001 270,000 $1,565.00
270,001 280,000 $1,627.00
280,001 290,000 $1,689.00
290,001 300,000 $1,751.00
300,001 310,000 $1,813.00
310,001 320,000 $1,875.00
320,001 330,000 $1,937.00
330,001 340,000 $1,999.00
340,001 350,000 $2,061.00
350,001 360,000 $2,123.00
360,001 370,000 $2,185.00
370,001 380,000 $2,247.00
380,001 390,000 $2,309.00
390,001 400,000 $2,371.00
400,001 410,000 $2,433.00
410,001 420,000 $2,495.00
420,001 430,000 $2,557.00
430,001 440,000 $2,619.00
440,001 450,000 $2,681.00
450,001 460,000 $2,743.00
460,001 470,000 $2,805.00
470,001 480,000 $2,867.00
480,001 490,000 $2,929.00
490,001 500,000 $2,991.00
500,001 510,000 $3,053.00
510,001 520,000 $3,115.00
520,001 530,000 $3,177.00
530,001 540,000 $3,239.00
540,001 550,000 $3,301.00
550,001 560,000 $3,363.00
560,001 570,000 $3,425.00
570,001 580,000 $3,487.00
580,001 590,000 $3,549.00
590,001 600,000 $3,611.00
600,001 610,000 $3,673.00
610,001 610,000 $3,735.00
620,001 630,000 $3,797.00
630,001 640,000 $3,859.00
640,001 650,000 $3,921.00
650,001 660,000 $3,983.00
660,001 670,000 $4,045.00
670,001 680,000 $4,107.00
680,001 690,000 $4,169.00
690,001 700,000 $4,231.00
700,001 710,000 $4,293.00
710,001 720,000 $4,355.00
720,001 730,000 $4,417.00
730,001 740,000 $4,479.00
740,001 750,000 $4,541.00
750,001 760,000 $4,603.00
760,001 770,000 $4,665.00
770,001 780,000 $4,727.00
780,001 790,000 $4,789.00
790,001 800,000 $4,851.00
800,001 810,000 $4,913.00
810,001 820,000 $4,975.00
820,001 830,000 $5,037.00
830,001 840,000 $5,099.00
840,001 850,000 $5,161.00
850,001 860,000 $5,223.00
860,001 870,000 $5,285.00
870,001 880,000 $5,347.00
870,001 890,000 $5,409.00
890,001 900,000 $5,471.00
900,001 910,000 $5,533.00
910,001 920,000 $5,595.00
920,001 930,000 $5,657.00
930,001 940,000 $5,719.00
940,001 950,000 $5,781.00
950,001 960,000 $5,843.00
960,001 970,000 $5,905.00
970,001 980,000 $5,967.00
980,001 990,000 $6,029.00
990,001 1,000,000 $6,091.00
1,000,001 1,010,000 $6,153.00
1,010,001 1,020,000 $6,215.00
1,020,001 1,030,000 $6,277.00
1,030,001 1,040,000 $6,339.00
1,040,001 1,050,000 $6,401.00
1,050,001 1,060,000 $6,463.00
1,060,001 1,070,000 $6,525.00

 

Email Designed By Redbax
Email